VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,460,848,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,334.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,849,888.7 GB  585,633,600
2 Iran (ISLAMIC Republic Of)  98,485,339.8 GB  5,310,385,294
3 Russian Federation  87,719,104.9 GB  1,388,515,451
4 Japan  67,316,141.0 GB  694,148,392
5 United States  52,512,238.2 GB  1,087,957,331
6 Taiwan  50,282,085.8 GB  788,859,131
7 France  46,050,828.3 GB  588,481,989
8 Indonesia  38,142,954.9 GB  887,947,828
9 India  35,693,794.0 GB  768,026,586
10 China  29,475,629.5 GB  771,047,470
11 Viet Nam  29,226,330.0 GB  495,809,928
12 Thailand  19,351,141.4 GB  344,401,609
13 United Arab Emirates  15,569,605.8 GB  516,653,957
14 Hong Kong  14,607,807.6 GB  236,263,610
15 Myanmar  12,870,080.8 GB  224,313,867
16 Philippines  12,812,034.5 GB  315,842,074
17 Malaysia  11,790,968.9 GB  139,516,256
18 Turkmenistan  11,519,587.9 GB  154,092,270
19 Bangladesh  9,464,458.3 GB  387,132,234
20 Ukraine  9,307,435.2 GB  532,559,506
21 Canada  8,025,978.4 GB  82,000,832
22 Saudi Arabia  7,896,966.2 GB  107,992,937
23 Germany  7,810,187.1 GB  241,123,476
24 Turkey  6,682,639.4 GB  98,023,640
25 Singapore  6,632,018.6 GB  404,169,995
26 Iraq  5,650,380.3 GB  224,589,443
27 Australia  5,530,718.5 GB  112,578,980
28 Brazil  5,229,175.9 GB  1,368,038,646
29 United Kingdom  5,192,846.5 GB  126,180,671
30 Lao People's Democratic Republic  4,458,349.9 GB  73,264,364
31 Pakistan  4,332,094.2 GB  104,293,164
32 Nigeria  3,657,816.2 GB  437,699,059
33 Cambodia  3,168,061.5 GB  92,132,098
34 Kenya  3,049,147.4 GB  182,958,259
35 Mexico  2,449,606.3 GB  43,611,359
36 Argentina  2,415,708.6 GB  35,710,432
37 Oman  2,004,686.2 GB  36,320,144
38 Spain  1,956,058.4 GB  21,478,538
39 Netherlands  1,903,068.3 GB  50,716,459
40 Armenia  1,454,323.7 GB  4,868,527
41 Egypt  1,352,944.7 GB  37,493,280
42 Qatar  1,336,727.8 GB  18,838,606
43 Algeria  1,330,501.8 GB  36,784,927
44 Nepal  1,324,007.6 GB  19,644,264
45 Syrian Arab Republic  1,284,279.9 GB  235,111,145
46 Jordan  1,271,267.5 GB  25,287,554
47 Italy  1,220,099.2 GB  14,830,916
48 Somalia  1,162,599.4 GB  52,228,555
49 Kyrgyzstan  1,133,364.6 GB  12,692,410
50 New Zealand  1,123,550.9 GB  14,940,667
51 Sudan  1,059,804.9 GB  39,647,065
52 Macau  1,047,731.7 GB  18,985,341
53 Kazakhstan  1,028,920.6 GB  15,028,763
54 Colombia  1,019,583.2 GB  19,586,584
55 Sweden  994,693.4 GB  17,151,206
56 Ghana  942,272.4 GB  55,555,097
57 Austria  926,051.3 GB  14,562,242
58 Venezuela  846,452.2 GB  25,713,129
59 Cote D'ivoire  830,807.1 GB  10,615,243
60 Belarus  816,945.8 GB  21,584,273
61 Chile  814,169.8 GB  14,062,525
62 Romania  781,677.6 GB  13,401,376
63 Peru  764,674.2 GB  10,552,647
64 Ethiopia  748,107.5 GB  38,846,504
65 Mongolia  693,699.3 GB  11,289,091
66 Libyan Arab Jamahiriya  676,054.1 GB  19,074,653
67 Kuwait  669,704.6 GB  10,321,077
68 Morocco  648,718.1 GB  25,219,824
69 Poland  629,779.1 GB  8,803,531
70 Azerbaijan  595,268.8 GB  10,529,099
71 Latvia  587,306.0 GB  3,005,739
72 Yemen  582,753.5 GB  19,803,730
73 Ecuador  565,922.4 GB  53,562,792
74 Norway  542,930.6 GB  4,688,110
75 Switzerland  515,255.8 GB  36,363,188
76 Palestinian Territory Occupied  498,873.7 GB  12,376,156
77 Belgium  470,989.8 GB  6,277,193
78 South Africa  460,290.0 GB  17,009,238
79 Finland  435,598.7 GB  3,897,789
80 Tanzania United Republic of  420,697.8 GB  10,647,580
81 Gabon  412,892.5 GB  3,885,763
82 Afghanistan  408,514.1 GB  15,195,465
83 Israel  400,593.8 GB  9,060,047
84 Uganda  373,575.8 GB  18,968,794
85 Portugal  367,097.6 GB  5,800,601
86 Denmark  330,126.1 GB  3,020,654
87 Lithuania  320,081.8 GB  4,053,087
88 Hungary  318,434.6 GB  4,832,505
89 Czech Republic  316,497.6 GB  4,918,747
90 Georgia  293,413.4 GB  3,531,018
91 Guinea  281,462.6 GB  8,602,899
92 Greece  263,790.8 GB  3,737,000
93 Sri Lanka  254,668.1 GB  6,554,593
94 Bahrain  224,954.4 GB  3,650,915
95 Tunisia  216,872.6 GB  6,056,931
96 Brunei Darussalam  211,726.8 GB  1,600,505
97 Dominican Republic  210,727.0 GB  6,891,338
98 Bulgaria  210,505.8 GB  4,109,160
99 Guatemala  202,684.5 GB  4,378,352
100 Lebanon  202,534.5 GB  9,015,387
101 Uzbekistan  201,644.8 GB  4,040,141
102 Serbia  197,907.9 GB  3,535,358
103 Panama  183,867.2 GB  4,972,818
104 Bolivia  181,302.9 GB  3,200,523
105 Djibouti  162,887.2 GB  4,249,168
106 Paraguay  155,701.9 GB  2,071,634
107 Ireland  135,863.6 GB  1,880,609
108 Slovenia  132,565.1 GB  1,545,364
109 Costa Rica  114,327.6 GB  1,705,497
110 Croatia (LOCAL Name: Hrvatska)  114,284.1 GB  1,148,167
111 Slovakia (SLOVAK Republic)  109,831.0 GB  1,231,444
112 Moldova Republic of  106,455.2 GB  2,691,297
113 Cuba  103,984.7 GB  2,720,121
114 Albania  103,794.7 GB  2,340,307
115 Bosnia and Herzegowina  102,803.4 GB  934,084
116 Mauritius  98,917.0 GB  1,320,469
117 Jamaica  91,235.8 GB  2,075,958
118 Bhutan  81,191.5 GB  1,681,277
119 Estonia  80,586.2 GB  1,050,830
120 Uruguay  76,735.7 GB  1,126,421
121 Luxembourg  61,329.9 GB  1,326,548
122 Honduras  60,473.1 GB  1,398,388
123 Benin  60,142.6 GB  6,923,813
124 Antigua and Barbuda  58,662.3 GB  1,622,371
125 Cyprus  55,023.8 GB  6,349,389
126 Togo  53,866.8 GB  1,414,348
127 Maldives  52,288.5 GB  905,195
128 Senegal  51,660.6 GB  1,962,391
129 Guam  50,898.8 GB  982,192
130 Rwanda  47,183.8 GB  1,486,268
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,959.2 GB  653,441
133 Trinidad and Tobago  41,840.9 GB  639,437
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,693.1 GB  3,212,107
136 Timor-leste  33,983.9 GB  740,068
137 Mozambique  33,380.8 GB  2,419,884
138 El Salvador  33,011.8 GB  871,731
139 Fiji  29,738.8 GB  819,937
140 Barbados  28,685.9 GB  348,149
141 Madagascar  28,600.5 GB  752,539
142 Nicaragua  27,047.1 GB  522,854
143 Malta  26,642.0 GB  503,303
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,159.5 GB  1,204,883
146 Iceland  25,064.5 GB  754,735
147 Puerto Rico  24,483.5 GB  656,060
148 Palau  24,112.0 GB  187,469
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.9 GB  3,417,629
151 Chad  21,525.0 GB  4,515,205
152 Congo The Democratic Republic of The  21,410.2 GB  1,454,829
153 Angola  20,678.9 GB  752,731
154 Mali  18,403.8 GB  1,064,832
155 Burkina Faso  18,230.5 GB  1,569,794
156 Montenegro  17,703.4 GB  370,993
157 Mauritania  17,659.8 GB  531,862
158 Bahamas  17,637.3 GB  346,394
159 Zambia  16,297.5 GB  656,657
160 Zimbabwe  15,991.1 GB  2,282,362
161 Saint Lucia  15,043.8 GB  182,137
162 Guyana  14,016.2 GB  301,533
163 Malawi  13,232.7 GB  190,387
164 Papua New Guinea  12,877.5 GB  195,509
165 Suriname  11,214.5 GB  310,715
166 Samoa  9,861.9 GB  21,318
167 New Caledonia  9,719.9 GB  127,971
168 Haiti  9,251.4 GB  391,812
169 French Polynesia  8,990.6 GB  186,729
170 Belize  8,867.7 GB  515,905
171 Gambia  8,496.3 GB  3,637,013
172 Aruba  8,388.7 GB  93,129
173 Botswana  8,348.6 GB  191,861
174 Saint Vincent and The Grenadines  7,888.0 GB  100,440
175 Curacao  6,928.4 GB  132,872
176 Liberia  6,570.0 GB  551,609
177 South Sudan  6,279.8 GB  340,961
178 Marshall Islands  6,264.2 GB  59,754
179 Dominica  5,317.2 GB  294,448
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.5 GB  75,138
182 Equatorial Guinea  5,188.1 GB  316,638
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,666
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,112
189 Andorra  3,038.1 GB  72,944
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,906.3 GB  133,088
192 Sierra Leone  2,886.4 GB  111,386
193 Cayman Islands  2,531.1 GB  57,239
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.7 GB  47,856
197 Sint Maarten  2,032.8 GB  51,511
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.8 GB  142,145
200 Burundi  1,960.0 GB  195,953
201 Solomon Islands  1,890.0 GB  75,696
202 Virgin Islands (U.S.)  1,735.4 GB  21,900
203 Faroe Islands  1,685.7 GB  29,881
204 Gibraltar  1,589.8 GB  39,167
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.3 GB  33,868
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  973.8 GB  26,574
210 Guinea-bissau  723.8 GB  30,084
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.1 GB  11,868
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4